The meter splitters with standard turntable and standard comfort 2-hand operation are designed for medium and high demands of firewood processing. The optional log chain allows heavy logs to be easily brought into the correct splitting position.
Vertical Log Splitter ecosplit

YARD-BY-YARD LEADER
Types
Article No. | ecosplit | Drive |
---|---|---|
MS-M12E-1 | H12 Z | PTO drive 540 rpm |
MS-M12E-2 | H12 E | E-motor 5,5 kW / 400V / 16A |
MS-M12E-3 | H12 EZ | E-motor 5,5 kW / 400V / 16A PTO drive 540 rpm |
MS-M20E-1 | H20 Z | PTO drive 540 rpm |
MS-M20E-2 | H20 E | E-motor 5,5 kW / 400V / 16A |
MS-M20E-3 | H20 EZ | E-motor 5,5 kW / 400V / 16A PTO drive 540 rpm |
MS-M27E-1 | H27 Z | PTO drive 540 rpm |
MS-M27E-2 | H27 E | E-motor 5,5 kW / 400V / 16A |
MS-M27E-3 | H27 EZ | E-motor 5,5 kW / 400V / 16A PTO drive 540 rpm |
Specifications
Types | Splitting force | Splitting length | Forward speed 1 | Forward speed 2 | Return | Weight |
---|---|---|---|---|---|---|
t | cm | cm/sek | cm/sek | cm/sek | kg | |
H12 Z | 12 | 115 | 19 | 61 | 28 | 320 |
H12 E | 12 | 115 | 15 | 48 | 22 | 330 |
H12 EZ | 12 | 115 | 15/19 | 48/61 | 22/28 | 365 |
H20 Z | 20 | 115 | 15 | 42 | 24 | 550 |
H20 E | 20 | 115 | 11 | 31 | 18 | 530 |
H20 EZ | 20 | 115 | 11/15 | 31/42 | 18/24 | 609 |
H27 Z | 27 | 115 | 11 | 21 | 23 | 600 |
H27 E | 27 | 115 | 7 | 14 | 15 | 660 |
H27 EZ | 27 | 115 | 7/11 | 14/21 | 15/23 | 675 |
Equipment
Article No. | Description | Z | E | EZ |
---|---|---|---|---|
eco | eco | eco | ||
Control | ||||
SP-ZAL-11 | Standard 2-hand control incl. splitting knife with log clamp (system) | ○ | ○ | ○ |
SP-ZAL-12 | Extra comfort 2-hand control incl. standard splitting knife | ● | ● | ● |
Log lifter | ||||
SP-ZAL-25 | Mechanic log lifter | ● | ● | ● |
SP-ZAL-26 | Hydr. log lifter (Tractor-hydraulics) | ○ | ○ | ○ |
Splitting table | ||||
SP-ZAL-27 | Splitting table for splitting length 55 cm for H12 | ○ | ○ | ○ |
SP-ZAL-28 | Splitting table for splitting length 55 cm for H20 - H27 | ○ | ○ | ○ |
Cable winch | ||||
SP-ZAL-29 | Cable winch with mechanic control 750 kg tensile force 20 m cable and chain (Tractor-hydraulics) |
○ | ○ | ○ |
SP-ZAL-30 | Cable winch with radio control system 750 kg tensile force, 20 m cable and grapple (Tractor-hydraulics) |
- | - | - |
SP-ZAL-33 | Extra grapple for winch, opening width 800 mm (winch with radio control system) |
○ | ○ | ○ |
Transport | ||||
SP-ZAL-34 | Transport axle, wheels Ø 300 mm, without attached bundler for H12 | ○ | ○ | ○ |
SP-ZAL-35 | Transport cart without attached bundler for H12 | ○ | ○ | ○ |
SP-ZAL-39 | Additional Equipment | |||
Speed Control | ● | ● | ● | |
SP-ZAL-10 | Turntable | ● | ● | ● |
SP-ZAL-37 | Log chain | ○ | ○ | ○ |
SP-ZAL-38 | Holder for motor saw and sapie | ○ | ○ | ○ |
SP-ZAL-39 | PTO drive shaft BG4, 710 mm | ○ | - | ○ |
SP-ZAL-41 | Hour meter for PTO drive | ○ | - | ○ |
● standard ○ optional - not available |
Special equipment
Article No. | Description |
---|---|
SP-ZAL-56 | Hydr. 3-point bundling machine fixed eco |
SP-ZAL-58 | Hydr. 3-point bundling machine fixed eco 1,4 rm |
SP-ZAL-57 | Hydr. 3-point bundling machine proline with slew ring 1,0 rm |
SP-ZAL-59 | Hydr. 3-point bundling machine proline with slew ring 1,4 rm |
SP-ZAL-44 | Lashing straps 25 mm 4 m - for 1,0 rm bundling machine / per piece |
SP-ZAL-45 | Lashing straps 25 mm 5 m - for 1,4 rm bundling machine / per piece |