Due to their combined and nevertheless stable construction, the table rocker saws are suitable for cutting of firewood as well as for longitudinal cutting of boards and planks. The conversion between table and rocker operation takes place in a matter of seconds. Due to the alignment of the PTO shaft between the table rocker saw and the tractor, the saw no longer has to be moved between rocker and table operation. A stable chassis with large transport wheels and two extendable transport handles ensure easy and fast transport of the machine.
Table Rocker Saw

LONGITUDINAL AND FIREWOOD CUTTING
Types
Article No. | Type | Drive |
---|---|---|
KS - MTW - 1 | TWS 700 Z | PTO drive by V-belt |
KS - MTW - 2 | TWS 700 E | E-motor 5,5 kW / 400V / 16A with mech. brake |
KS - MTW - 4 | TWS 700 KE | E-motor 5,5 kW / 400V / 16A + V-belt drive |
KS - MTW - 3 | TWS 700 EZ | E-motor 5,5 kW / 400V / 16A + PTO drive by V-belt |
Specifications
Types | TWS 700 Z | TWS 700 E | TWS 700 KE | TWSK 700 EZ |
Weight | 295 kg | 215 kg | 355 kg | 320 kg |
Saw blade ∅ | 700 mm | 700 mm | 700 mm | 700 mm |
Max. cut ∅ | 24 cm | 24 cm | 24 cm | 24 cm |
Max. log length | 1 m | 1 m | 1 m | 1 m |
Transport | 3-point linkage | 3-point linkage | 3-point linkage | 3-point linkage |
Equipment
Article No. | Equipment | Z | E | KE | EZ |
---|---|---|---|---|---|
KS - ZAL - 01 | E-motor 5,5kW / 400V / 16A | - | ● | ● | ● |
KS - ZAL - 02 | E-motor 7,5 kW / 400V / 16A | - | ○ | ○ | - |
KS - ZAL - 04 | Chrome steel saw blade ø 700 mm | ● | ● | ● | ● |
KS - ZAL - 05 | Hardened metal saw blade, 42 teeth, ø 700 mm | ○ | ○ | ○ | ○ |
KS - ZAL - 10 | 3-point linkage, inclined mounting | ● | - | - | ● |
KS - ZAL - 11 | Mechanic rocker actuation | ● | ● | ● | ● |
KS - ZAL - 15 | Rocker extension (feeding side) | ○ | ○ | ○ | ○ |
KS - ZAL - 21 | Transport cart | ● | ● | ● | ● |
KS - ZAL - 24 | PTO drive shaft BG4, 1010 mm | ● | - | - | ○ |
KS - ZAL - 25 | Hour meter for PTO drive | ○ | - | - | ○ |
● standard ○ optional - not available |