The firewood splitter Gigant Pro with improved splitting knife provides even more uniform firewood logs with 50% less splinter waste. The unit has a two-sided limit switch to prevent overpressure generation. A swivelling comfort control ensures ergonomic working. The hydraulic lifting baskets on both sides - which can also be used as a deposit surface - raise each log into the correct splitting position. The splitting giant belongs to the latest generation with which large quantities of firewood can be processed in a power-saving way - and without any idle stroke! The Gigant Pro has a splitting force of 25 t and is designed for splitting lengths of up to 1.3 m.
GIGANT 25 proline

GIGANT PROLINE - DOUBLE OUTPUT, NO IDLE STROKE
Types
Article No. | Type | Drive |
---|---|---|
GI-M25-1 | GI 25 pro Z with chassis | PTO drive 540 rpm |
GI-M25-2 | GI 25 pro E with chassis | E-motor 11 kW + 2,2 kW / 400V / 32A |
GI-M25-3 | GI 25 pro EZ with chassis | E-motor 11 kW + 2,2 kW / 400V / 32A PTO drive 540 rpm |
Specifications
Type | Splitting force | Splitting length | Hydr. tank | Forward | Return | Weight |
t | cm | l | cm/sek | cm/sek | kg | |
GI 25 Z | 25/13 | 130 | 155 | 27 | 25 | 1 710 |
GI 25 E | 25/13 | 130 | 155 | 25 | 23 | 1 890 |
GI25 EZ | 25/13 | 130 | 155 | 25/27 | 23/25 | 1 930 |
Equipment
Article No. | Description | Z | E | EZ |
---|---|---|---|---|
SP-ZAL-14 | Hydraulic log rotation support (left + right) | ● | ● | ● |
SP-ZAL-36 | Lighting system for public roads | ● | ● | ● |
Cable winches | ||||
SP-ZAL-31 | Cable winch with mechanic control 750 kg tensile force, 20 m cable and grapple (splitter hydraulics) |
○ | ○ | ○ |
SP-ZAL-32 | Cable winch with radio control system 750 kg tensile force, 20 m cable and grapple (splitter hydraulics) |
○ | ○ | ○ |
Additional equipment | ||||
SP-ZAL-50 | Oil cooler | ● | ● | ● |
SP-ZAL-38 | Holder for motor saw and sapie | ○ | ○ | ○ |
SP-ZAL-40 | PTO drive shaft BG4, 1010 | ○ | - | ○ |
SP-ZAL-41 | Hour meter for PTO drive | ○ | - | ○ |
● standard ○ optional - not available |